Teams
 
League
Standings
Team Stats
Team Strength
Schedule
General Managers
On The Block
Articles
About ICE-X
Forum
ICE-X Chat
MSN
ICQ
Apply for a Team
Rerate Players
Playoffs
Statistics
Extended Stats
All Time Leaders
Streaks/Slumps
Player Search
Comparison App
Injuries
Transactions
Waivers
Free Agents
Standings
Leaders
Rate Draftees
X-CHL
Season 10 Draftees
Team Priority

 


Eastern Conf Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Montreal      54  34 16  4   72 184 141  .666  19 10  2  21 10  3   6  1  4   9-1-0  W2
Philly        51  31 17  3   65 184 141  .637  17  8  1  18  9  1   3  2  3   5-4-1  W1
Atlanta       51  27 19  5   59 168 152  .578  12 10  2  14 12  3   1  3  5   3-6-1  W2
Buffalo       51  27 20  4   58 142 121  .568  15  8  1  17 14  2   5  2  4   7-2-1  L1
Florida       53  25 20  8   58 160 147  .547  10 13  3  16 13  4   2  2  8   6-3-1  W2
Boston        51  24 20  7   55 153 146  .539  11 10  5  15 12  4   1  3  7   5-4-1  W2
Washington    51  23 20  8   54 169 153  .529  13  8  4  14 10  4   1  3  8   7-2-1  W1
NewJersey     51  23 23  5   51 138 135  .500  11 11  2  10 14  3   0  2  5   4-5-1  L2
---------------------------------------------------------------------------------------
Toronto       51  24 25  2   50 169 180  .490  13 10  2  11 12  2   5  1  2   4-6-0  L4
Pittsburgh    52  23 25  4   50 162 173  .480  15 12  0  14 14  2   4  2  4   4-5-1  L3
Islanders     53  24 27  2   50 151 163  .471  11 15  0  15 15  0   3  2  2   5-4-1  L1
Carolina      51  22 24  5   49 168 175  .480  15 14  1  12 14  3   5  2  5   4-5-1  W1
Tampa Bay     51  18 29  4   40 181 198  .392   7 13  2   8 14  2   0  1  4   3-7-0  L1
Ottawa        53  18 31  4   40 156 193  .377   8 15  2  10 16  2   1  1  4   3-7-0  L2
NYRangers     51  14 35  2   30 134 213  .294   6 21  0   5 21  1   1  3  2   3-6-1  T1

Western Conf Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
San Jose      51  30 16  5   65 205 154  .637  13 10  2  16 11  4   1  2  5   6-3-1  L1
Chicago       54  27 19  8   62 182 155  .574  13  7  3  12 13  7   4  2  8   6-3-1  W4
Colorado      51  26 20  5   57 171 152  .558  13 12  0  15 10  4   2  1  5   4-4-2  L2
Nashville     51  22 18 11   55 142 148  .539  12  7  8  12 13  8   0  0 11   2-4-4  T2
St Louis      52  25 22  5   55 187 172  .528   9 12  3  12 11  4   1  3  5   4-5-1  L2
Vancouver     52  23 22  7   53 192 162  .509  10 10  6  17  8  4   2  2  7   3-5-2  W1
Detroit       51  23 22  6   52 174 164  .509  12 10  3  11 14  3   2  2  6   3-4-3  L2
Calgary       53  25 26  2   52 147 142  .490  13 10  2  16 15  1   1  4  2   6-4-0  W2
---------------------------------------------------------------------------------------
Edmonton      52  23 24  5   51 146 166  .490   8 17  4  10 16  3   3  1  5   5-4-1  W2
Phoenix       51  23 24  4   50 163 177  .490  14 10  2  11 11  3   0  3  4   3-4-3  T1
Minnesota     51  22 23  6   50 167 159  .490  11  9  4  12 12  4   0  3  6   4-6-0  L1
Dallas        51  22 25  4   48 163 170  .470  14 13  2  15 11  2   1  4  4   6-4-0  W1
Anaheim       52  17 25 10   44 142 162  .423   9 14  6  10 12  6   2  1 10   4-4-2  W3
Columbus      51  14 26 11   39 127 161  .382   5 14  6   9 13  6   3  2 11   5-4-1  W1
LosAngeles    52  16 32  4   36 162 214  .346   6 17  2   9 17  3   2  2  4   1-9-0  L5


By Division


Atlantic Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Atlanta        51  27  19   5   59   168  152   .578  12  10   2   14  12   3    3-6-1    W2
Florida        53  25  20   8   58   160  147   .547  10  13   3   16  13   4    6-3-1    W2
Washington     51  23  20   8   54   169  153   .529  13   8   4   14  10   4    7-2-1    W1
NewJersey      51  23  23   5   51   138  135   .500  11  11   2   10  14   3    4-5-1    L2
Islanders      53  24  27   2   50   151  163   .471  11  15   0   15  15   0    5-4-1    L1
Carolina       51  22  24   5   49   168  175   .480  15  14   1   12  14   3    4-5-1    W1
Tampa Bay      51  18  29   4   40   181  198   .392   7  13   2    8  14   2    3-7-0    L1
NYRangers      51  14  35   2   30   134  213   .294   6  21   0    5  21   1    3-6-1    T1

North East Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Montreal       54  34  16   4   72   184  141   .666  19  10   2   21  10   3    9-1-0    W2
Philly         51  31  17   3   65   184  141   .637  17   8   1   18   9   1    5-4-1    W1
Buffalo        51  27  20   4   58   142  121   .568  15   8   1   17  14   2    7-2-1    L1
Boston         51  24  20   7   55   153  146   .539  11  10   5   15  12   4    5-4-1    W2
Toronto        51  24  25   2   50   169  180   .490  13  10   2   11  12   2    4-6-0    L4
Pittsburgh     52  23  25   4   50   162  173   .480  15  12   0   14  14   2    4-5-1    L3
Ottawa         53  18  31   4   40   156  193   .377   8  15   2   10  16   2    3-7-0    L2

Central Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Chicago        54  27  19   8   62   182  155   .574  13   7   3   12  13   7    6-3-1    W4
Colorado       51  26  20   5   57   171  152   .558  13  12   0   15  10   4    4-4-2    L2
Nashville      51  22  18  11   55   142  148   .539  12   7   8   12  13   8    2-4-4    T2
St Louis       52  25  22   5   55   187  172   .528   9  12   3   12  11   4    4-5-1    L2
Detroit        51  23  22   6   52   174  164   .509  12  10   3   11  14   3    3-4-3    L2
Dallas         51  22  25   4   48   163  170   .470  14  13   2   15  11   2    6-4-0    W1
Columbus       51  14  26  11   39   127  161   .382   5  14   6    9  13   6    5-4-1    W1

Pacific Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
San Jose       51  30  16   5   65   205  154   .637  13  10   2   16  11   4    6-3-1    L1
Vancouver      52  23  22   7   53   192  162   .509  10  10   6   17   8   4    3-5-2    W1
Calgary        53  25  26   2   52   147  142   .490  13  10   2   16  15   1    6-4-0    W2
Edmonton       52  23  24   5   51   146  166   .490   8  17   4   10  16   3    5-4-1    W2
Phoenix        51  23  24   4   50   163  177   .490  14  10   2   11  11   3    3-4-3    T1
Minnesota      51  22  23   6   50   167  159   .490  11   9   4   12  12   4    4-6-0    L1
Anaheim        52  17  25  10   44   142  162   .423   9  14   6   10  12   6    4-4-2    W3
LosAngeles     52  16  32   4   36   162  214   .346   6  17   2    9  17   3    1-9-0    L5