Eastern Conf Conference
GP W L T P GF GA PCT
Sprngfield(TB ) 51 33 13 5 71 213 118 .696
Hartford(NYR) 51 30 10 11 71 233 148 .696
Philly(PHI) 51 28 18 5 61 174 166 .598
GrndRapids(OTA) 53 25 20 8 58 187 171 .547
Utah(FLA) 53 24 20 9 57 154 131 .537
Albany(NJ ) 51 24 19 8 56 162 143 .549
Quebec(MON) 54 26 25 3 55 162 169 .509
Lowell(CRL) 51 22 22 7 51 150 151 .500
Providence(BOS) 51 22 24 5 49 144 149 .480
WilksBarre(PIT) 52 20 24 8 48 154 158 .461
Bridgeport(NYI) 53 21 26 6 48 123 149 .452
Portland(WSH) 51 20 24 7 47 152 161 .460
St. Johns(TOR) 51 20 24 7 47 145 155 .460
Rochester(BUF) 51 18 22 11 47 133 132 .460
Chicago(ATL) 51 13 32 6 32 121 192 .313
Western Conf Conference
GP W L T P GF GA PCT
Norfolk(CHI) 54 31 15 8 70 211 133 .648
Hamilton(EDM) 52 27 13 12 66 189 139 .634
Sprngfield(PHX) 51 28 19 4 60 193 153 .588
Syracuse(CLB) 51 25 17 9 59 147 133 .578
Utah(DAL) 51 24 21 6 54 147 132 .529
Manitoba(VAN) 52 23 21 8 54 169 151 .519
Houston(COL) 51 23 22 6 52 137 143 .509
Worcester(STL) 52 24 25 3 51 205 179 .490
Cincinnati(ANA) 52 20 24 8 48 125 157 .461
Milwaukee(NSH) 51 20 24 7 47 161 164 .460
Manchester(LA ) 52 20 27 5 45 151 184 .432
Hershey(MIN) 51 17 29 5 39 132 184 .382
Saint John(CAL) 53 15 30 8 38 110 181 .358
Cincinnati(DET) 51 14 29 8 36 105 186 .352
Cleveland(SJ ) 51 13 31 7 33 118 195 .323
|