Teams
 
League
Standings
Team Stats
Team Strength
Schedule
General Managers
On The Block
Articles
About ICE-X
Forum
ICE-X Chat
MSN
ICQ
Apply for a Team
Rerate Players
Playoffs
Statistics
Extended Stats
All Time Leaders
Streaks/Slumps
Player Search
Comparison App
Injuries
Transactions
Waivers
Free Agents
Standings
Leaders
Rate Draftees
X-CHL
Season 10 Draftees
Team Priority

 

  minutes min.
All Skaters
Sort by:   All  C   LW   RW  D    
Name POS  Mins   Hits   G/20 A/20 P/20 Hits/20 Shots/20 PIM/20 + -/20
1. Gonchar, Sergei(PIT) D 1106 122 0.1266 0.5425 0.6691 2.2061 2.3508 0.8499 0.1266
2. Rafalski, Brian(DET) D 1097 110 0.0912 0.6746 0.7657 2.0055 2.7165 0.2917 -0.1459
3. Chara, Zdeno(ANA) D 1064 172 0.0940 0.4511 0.5451 3.2331 2.4812 0.9774 0.1880
4. Beauchemin, Francois(NYR) D 998 131 0.0802 0.5010 0.5812 2.6253 2.3046 0.5812 -0.6814
5. Hamrlik, Roman(MON) D 987 144 0.2229 0.4661 0.6890 2.9179 2.2290 0.7903 0.3850
6. McCabe, Bryan(FLA) D 985 169 0.0406 0.5482 0.5888 3.4315 2.2944 2.5990 0.0203
7. Niedermayer, Scott(STL) D 983 93 0.2442 0.6511 0.8952 1.8922 2.7060 1.3632 -0.1017
8. Clark, Brett(COL) D 966 99 0.2692 0.4969 0.7660 2.0497 2.7950 0.4555 0.0414
9. Hamhuis, Dan(NSH) D 962 126 0.1871 0.2287 0.4158 2.6195 2.2037 0.7484 0.1040
10. Martin, Paul(NJ) D 961 101 0.1873 0.3746 0.5619 2.1020 2.3517 0.1249 -0.1041
11. Pothier, Brian(WSH) D 941 79 0.1913 0.4888 0.6801 1.6791 2.2742 0.2976 0.2976
12. Lecavalier, Vincent(TB) C 933 61 0.7503 0.8574 1.6077 1.3076 3.3226 0.1286 0.3215
13. Legwand, David(NSH) C 928 79 0.2802 0.7759 1.0560 1.7026 3.3836 0.2155 0.0431
14. Suter, Ryan(NSH) D 921 83 0.1303 0.2823 0.4126 1.8024 2.7362 1.2161 -0.0217
15. Whitney, Ryan(PIT) D 917 83 0.1745 0.6979 0.8724 1.8103 2.1810 2.2683 0.2835
16. Boyle, Dan(SJ) D 917 141 0.3053 0.8288 1.1341 3.0752 2.4864 0.3708 0.6979
17. Kaberle, Tomas(TOR) D 913 67 0.1533 0.9858 1.1391 1.4677 2.4973 0.0876 0.4600
18. Bonk, Radek(NSH) C 907 119 0.3087 0.5072 0.8159 2.6240 3.5061 0.1764 -0.4190
19. Malik, Marek(TB) D 901 116 0.1776 0.5993 0.7769 2.5749 2.0200 1.1099 0.3108
20. Souray, Sheldon(EDM) D 900 158 0.3111 0.4889 0.8000 3.5111 3.1778 1.6667 0.0222
21. Kuba, Filip(OTA) D 899 69 0.1557 0.4672 0.6229 1.5350 2.3359 0.2447 -0.4227
22. Markov, Andrei(MON) D 897 90 0.1561 0.7581 0.9142 2.0067 2.5641 0.4459 0.0669
23. Redden, Wade(VAN) D 896 99 0.1339 0.6473 0.7813 2.2098 2.2098 1.2723 0.2009
24. Handzus, Michal(LA) C 892 116 0.2915 0.8744 1.1659 2.6009 3.0942 0.2242 -0.2018
25. Visnovsky, Lubomir(EDM) D 891 71 0.2245 0.6061 0.8305 1.5937 2.6263 0.7183 0.3367
26. Poti, Tom(WSH) D 891 110 0.1122 0.4714 0.5836 2.4691 2.3793 0.8305 0.1571
27. Phillips, Chris(OTA) D 885 116 0.1808 0.4746 0.6554 2.6215 2.4181 0.4972 -0.2260
28. McKee, Jay(STL) D 884 80 0.1131 0.3846 0.4977 1.8100 2.5566 0.6335 0.1584
29. Michalek, Zbynek(PHX) D 883 100 0.1133 0.4304 0.5436 2.2650 2.4009 0.3624 -0.0227
30. Rozsival, Michal(NYR) D 880 88 0.1818 0.5227 0.7045 2.0000 2.7045 0.4318 -0.5227
31. Roy, Derek(BUF) C 871 75 0.3904 0.5281 0.9185 1.7222 2.8703 0.4133 0.0918
32. Lydman, Toni(BUF) D 869 130 0.1611 0.2301 0.3913 2.9919 2.6467 0.9436 0.0921
33. Jovanovski, Ed(PHX) D 866 86 0.1617 0.6697 0.8314 1.9861 2.6790 2.8406 0.4619
34. Brunette, Andrew(MIN) RW 866 74 0.5081 0.7621 1.2702 1.7090 3.1871 0.0462 0.2079
35. Bouwmeester, Jay(FLA) D 854 114 0.2108 0.4450 0.6557 2.6698 2.6230 0.3513 0.0703
36. Commodore, Mike(EDM) D 852 152 0.1878 0.3052 0.4930 3.5681 2.2300 2.9812 -0.1878
37. Salo, Sami(VAN) D 852 74 0.1878 0.5399 0.7277 1.7371 1.9249 0.1408 0.4930
38. Ference, Andrew(BOS) D 852 99 0.1408 0.2347 0.3756 2.3239 2.0423 2.1596 0.0939
39. Numminen, Teppo(BUF) D 851 50 0.0470 0.3995 0.4465 1.1751 2.2562 0.3760 0.3290
40. Zubov, Sergei(DAL) D 851 33 0.0940 0.6345 0.7286 0.7756 2.1152 0.3760 0.0000
41. Marleau, Patrick(SJ) C 848 76 0.7783 0.9198 1.6981 1.7925 3.5613 0.0472 0.4717
42. Drury, Chris(NYR) C 848 72 0.4481 0.6604 1.1085 1.6981 3.7500 0.0472 -0.4481
43. Blake, Rob(SJ) D 847 126 0.1889 0.7084 0.8973 2.9752 2.9280 1.2751 0.9681
44. McDonald, Andy(BOS) C 846 52 0.3073 0.7801 1.0875 1.2293 2.7187 0.1418 0.2364
45. Dumont, Jean-Pierre(NSH) LW 846 109 0.3310 0.5201 0.8511 2.5768 3.1915 0.0946 -0.4728
46. Gauthier, Denis(LA) D 845 180 0.1893 0.4734 0.6627 4.2604 2.3669 1.6095 -0.1657
47. Ranger, Paul(TB) D 843 84 0.1423 0.3559 0.4982 1.9929 2.3488 0.5694 -0.0237
48. Frolov, Alexander(LA) RW 842 78 0.6888 0.8314 1.5202 1.8527 3.5867 0.3800 -0.0950
49. Cole, Erik(ANA) LW 839 168 0.4052 0.5244 0.9297 4.0048 3.3135 0.8582 0.1907
50. Ohlund, Mattias(VAN) D 838 125 0.2387 0.4057 0.6444 2.9833 2.3628 0.9308 0.4296
51. Cammalleri, Mike(CAL) RW 836 82 0.2632 0.5742 0.8373 1.9617 3.1340 0.0000 -0.2871
52. Iginla, Jarome(CAL) RW 831 81 0.3851 0.8183 1.2034 1.9495 3.8508 0.3369 -0.0241
53. Kronwall, Niklas(DET) D 830 83 0.1928 0.7470 0.9398 2.0000 2.6024 0.7711 -0.2651
54. Pronger, Chris(CRL) D 828 104 0.0725 0.6522 0.7246 2.5121 2.5362 0.9903 -0.1208
55. Ovechkin, Alexander(WSH) LW 824 154 0.7039 0.8495 1.5534 3.7379 3.7621 0.0971 0.4612
56. Naslund, Markus(ANA) LW 823 105 0.3888 0.4617 0.8505 2.5516 3.6695 0.7533 -0.1701
57. Klesla, Rostislav(CLB) D 822 96 0.1217 0.2920 0.4136 2.3358 2.1655 2.2628 -0.0487
58. Foote, Adam(COL) D 822 122 0.0730 0.4380 0.5109 2.9684 2.4331 2.0681 0.2676
59. Stajan, Matt(CHI) RW 821 51 0.2436 0.6090 0.8526 1.2424 2.3630 0.0974 0.3167
60. Bergeron, Marc-Andre(MIN) D 820 43 0.2195 0.5854 0.8049 1.0488 2.4390 0.5854 0.2683
61. Havlat, Martin(BOS) C 818 110 0.4156 0.6357 1.0513 2.6895 3.5452 0.2445 -0.3667
62. Allen, Bryan(FLA) D 815 169 0.1472 0.5399 0.6871 4.1472 2.3804 2.2577 0.4172
63. Kubina, Pavel(TOR) D 814 104 0.0983 0.4177 0.5160 2.5553 2.1867 0.6880 -0.3931
64. Phaneuf, Dion(CAL) D 814 170 0.1474 0.4914 0.6388 4.1769 2.6044 1.9656 0.0246
65. Richards, Brad(DAL) C 813 77 0.5412 0.8856 1.4268 1.8942 3.4686 0.0984 0.2214
66. Wideman, Dennis(BOS) D 813 78 0.0984 0.3936 0.4920 1.9188 2.1156 1.9680 -0.0738
67. Tallinder, Henrik(BUF) D 812 77 0.2217 0.3448 0.5665 1.8966 2.0936 0.6650 0.2956
68. Sillinger, Mike(NYI) C 812 77 0.2463 0.7882 1.0345 1.8966 2.6108 0.0985 -0.1232
69. Axelsson, P.J.(ANA) LW 812 75 0.3202 0.7143 1.0345 1.8473 2.6108 0.6404 0.2709
70. Sakic, Joe(COL) C 812 52 0.6897 0.6897 1.3793 1.2808 3.6700 0.1478 0.0985
71. Keith, Duncan(CHI) D 810 105 0.2963 0.6173 0.9136 2.5926 2.3210 1.9012 0.6667
72. Koivu, Saku(MON) C 809 81 0.4697 1.0630 1.5328 2.0025 3.3375 0.3956 0.3956
73. Regehr, Robyn(CAL) D 809 129 0.1483 0.4203 0.5686 3.1891 2.0272 1.3350 0.0494
74. Crosby, Sidney(PIT) C 809 102 0.5439 0.8653 1.4091 2.5216 3.6094 0.2472 -0.0494
75. Staios, Steve(CLB) D 809 197 0.2225 0.4450 0.6675 4.8702 2.7441 1.0383 0.0247
76. Smith, Jason(OTA) D 808 138 0.0743 0.3960 0.4703 3.4158 2.3020 2.7475 -0.1733
77. Brewer, Eric(ANA) D 808 81 0.1733 0.3465 0.5198 2.0050 2.9208 2.1287 -0.3218
78. Greene, Matt(LA) D 807 125 0.0743 0.2726 0.3470 3.0979 1.8587 3.0731 -0.1487
79. Backman, Christian(PHI) D 807 87 0.1983 0.3470 0.5452 2.1561 2.2553 0.5948 -0.3222
80. Malkin, Evgeni(PIT) LW 805 84 0.4969 0.8944 1.3913 2.0870 3.2050 0.6211 0.0994
81. Bergeron, Patrice(ANA) C 803 60 0.4732 0.6476 1.1208 1.4944 2.7397 0.1993 0.1245
82. Nash, Rick(CLB) RW 801 104 0.5243 0.6492 1.1735 2.5968 2.6966 0.9988 -0.1248
83. Bayda, Ryan(CRL) RW 800 42 0.3500 0.5000 0.8500 1.0500 2.8000 0.1500 0.0750
84. Higgins, Christopher(MON) LW 800 112 0.6250 0.5000 1.1250 2.8000 3.1500 0.0000 0.5250
85. Hossa, Marian(DET) LW 800 109 0.6000 0.8000 1.4000 2.7250 3.7250 0.5500 0.0250
86. Boyes, Brad(STL) RW 799 117 0.4255 0.7259 1.1514 2.9287 3.1790 0.0000 0.1502
87. Brown, Dustin(LA) LW 797 131 0.2760 0.5772 0.8532 3.2873 3.1619 0.3513 -0.0251
88. Bouchard, Pierre-Marc(MIN) LW 795 74 0.5786 0.5786 1.1572 1.8616 3.3711 0.0000 0.3019
89. Sullivan, Steve(NSH) LW 792 68 0.2525 0.7071 0.9596 1.7172 3.1061 0.0000 0.0000
90. Steen, Alexander(STL) LW 792 69 0.3788 0.7071 1.0859 1.7424 2.6263 0.3030 0.2273
91. Sedin, Daniel(VAN) LW 792 77 0.7828 0.5808 1.3636 1.9444 3.6111 0.0505 0.4545
92. Conroy, Craig(CAL) C 790 83 0.2278 0.4810 0.7089 2.1013 2.8101 0.4304 -0.3291
93. Elias, Patrik(STL) C 788 35 0.8122 0.6345 1.4467 0.8883 2.9442 0.5076 0.1523
94. Horcoff, Shawn(EDM) C 787 54 0.5337 0.6861 1.2198 1.3723 2.9479 0.1017 0.3558
95. Comrie, Mike(NYI) LW 786 129 0.2545 0.4835 0.7379 3.2824 3.4606 0.1527 -0.0254
96. Sjostrom, Fredrik(NYR) C 785 98 0.2803 0.4586 0.7389 2.4968 2.8790 0.1529 -0.7389
97. Koivu, Mikko(MIN) C 785 67 0.3312 0.8408 1.1720 1.7070 2.5732 0.8408 0.2548
98. Sedin, Henrik(VAN) C 784 41 0.4592 1.0204 1.4796 1.0459 3.6735 0.1531 0.4337
99. Kotalik, Ales(BUF) LW 782 102 0.2813 0.5115 0.7928 2.6087 2.7877 0.5115 0.3836
100. Ruutu, Tuomo(PIT) LW 782 131 0.2558 0.6394 0.8951 3.3504 2.9923 1.3555 -0.2302
101. Weight, Doug(NYI) C 782 72 0.3069 0.9463 1.2532 1.8414 2.7621 0.3069 0.1023

 

Stats standardized over 20 minutes of icetime